Amid the fallout from the recent blanket ICO ban in China, cryptocurrency exchanges based in China have begun the process of delisting tokens sold through initial coin offerings.
China issued a statement declaring initial coin offerings an illegal form of fundraising, and in addition to demanding the removal of coins from online exchanges, demanded that investors be refunded their investment capital.
Below is a list of tokens that will be delisted from Chinese exchanges, along with the dates of removal.
Chinese Exchange Token Removals
Exchange | Tokens to be delisted | Delisting date |
---|---|---|
Yunbi | QTUM, GXS, EOS, ANS (NEO), DGD, 1ST, GNT. REP, SNT, OMG, PAY, LUN, VEN | Sept. 6th, 2017 |
BTER | ICO, LLT, QTUM, OMG, PAY, SNT, STORJ, CVC, ZRX, BAT, TNT, DNT, XTC, TIX, XCP, REP, BTM, CNC, DOC, EOS, ETP, LRC, PST | Sept. 6th, 2017 |
Jubi | UGT, ELC, ICO, QTUM, HCC, BTM, ACT, BTK, EOS, XNC, TIC | Sept. 9th, 2017 |
51SZZC | TIC, NEO | Sept. 7th, 2017 |
coinvc | SIP, ICO, CCC, YLC, ATT, BCDN, MVC | Sept. 7th, 2017 |
B.TOP | ETP, CPC, BTK, ELC, FID, MKC, BL, IPC, TIC, GXS, DOC | Sept. 7th, 2017 |
Dahonghuo | HCC, XNC | Sept. 6th, 2017 |
BTC9 | TBD: https://www.btc9.com/Art/details/id/525.html | Date not yet announced |
Yuanbao | TBD: https://www.yuanbao.com/news/detail/?id=1566 | Date not yet announced |
credit: @cnLedger